Projects
***Hidden for closed accordion***
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Park & Recreational Facility Projects
Year | Client | Cost | Project |
---|---|---|---|
2022 | Homestead | $106,860 | Frick Park Improvements |
2022 | East Pittsburgh | $42,000 | Trax Alley Playground |
2022 | Braddock | $123,000 | Act 152 Demolition |
2020 | N. Braddock | $300,000 | Hawkins Avenue Playground |
2020 | North Versailles | $250,000 | Crestas Ballfield Lighting |
2019-20 | North Versailles | $300,000 | Fairhaven Park Improvement Phase I & II |
2019 | Chalfant | $175,000 | Improvements to Chalfant Municipal Park |
2016-19 | Elizabeth | $120,000/yr. | Plum Street / Riverfront Improvements |
2016 | Chalfant | $59,000 | Improvements to Chalfant Municipal Park |
2016 | North Braddock | $73,000 | Improvements to Brinton Avenue Playground |
2015 | North Versailles | $150,000 | West Wilmerding Park Improvements |
2015 | Forest Hills | $125,000 | Main Park Improvements |
2014 | Wilkinsburg | $165,000 | Ferguson Playground Renovations |
2014 | Liberty | $60,000 | Latrobe Park Renovations |
2014 | Port Vue | $55,000 | Jim Campbell Field Renovations |
2013-15 | East McKeesport | $110,000/yr. | East Field Renovations – 3 Phases |
2013 | Forest Hills | $200,000 | Tennis Courts Renovations |
Road Construction
YEAR | CLIENT | COST | PROJECT |
---|---|---|---|
2022 | Turtle Creek | $100,000 | Annual Paving |
2021 | Dravosburg | $103,000 | CD47 Street Reconstruction |
East Pittsburgh | $75,561 | ||
North Versailles Township | $213,741 | ||
Turtle Creek | $150,000 | ||
Homestead | $232,000 | ||
Annually | North Versailles Township | $200,000 | Street Reconstruction |
Annually | Homestead | $150,000 | Street Reconstruction |
Annually | Forest Hills | $270,000 | Annual Road Reconstruction Project |
2019 | Chalfant | $60,000 | Road Construction |
2019 | Whitaker | $174,000 | Road Construction |
2018 | Whitaker | $67,000 | Road Construction |
2015 | Elizabeth | $475,000 | Second Street Improvements |
2015 | North Versailles Township | $200,000 | Street Reconstruction |
2015 | Port Vue | $145,000 | Street Reconstruction |
2015 | Swissvale | $207,000 | Business District Sidewalk Replacement |
2015 | East McKeesport | $300,000 | Street Reconstruction |
2015 | Liberty | $185,000 | Street Reconstruction |
2014 | North Versailles Township | $3 Million | Street Reconstruction |
2014 | SVCOG | $700,000 | Waterfront Street Reconstruction |
2014 | Dravosburg | $175,000 | Street Reconstruction |
2014 | East Pittsburgh | $188,000 | Street Reconstruction |
2014 | Port Vue | $140,000 | Street Reconstruction |
2010-15 | West View | $1.5 Million | Street Reconstruction |
2013-14 | Chalfant | $190,000 | Street Reconstruction |
2013 | East Pittsburgh | $230,000 | Linden Avenue Slide Remediation/Paving |
2012-13 | Port Vue | $225,000 | Street Reconstruction |
2012 | Wilkinsburg | $1 Million | Street Reconstruction |
Street Inventories: Wilkinsburg, East McKeesport, North Versailles Township, Homestead and Duquesne |
Demolition
YEAR | CLIENT | COST | PROJECT |
---|---|---|---|
2022 | Wilmerding | $50,000 | Act 152 & State Blight Demolition |
2021 | Duquesne | $136,000 | CITF - Target Area Demolition |
2018-19 | Homestead | $300,000 | Comprehensive Demolition |
2018 | Wilmerding | $100,000 | CITF Demolition |
2015 | Wilkinsburg | $120,000 | Residential Demolition |
2014-Present | North Versailles Township | $50,000 | Annual Residential Demolition |
2010 | Wilkinsburg | $232,000 | N.S.P. Demolition |
1997-2017 | Wilkinsburg | $85,000/year | Residential Demolition |
1997-Present | N. Braddock | $60,000/year | Residential Demolition |
1981-Present | Homestead | $50,000/year | Residential Demolition |
1980-Present | Duquesne | $75,000/year | Residential Demolition |
1980-Present | Braddock | $150,000/year | Demolition |
Bridges and Buildings
YEAR | CLIENT | COST | PROJECT |
---|---|---|---|
2019 | West View | $83,000 | Demolition of Martsolf Avenue Bridge |
2017 | West View | $169,000 | Rehabilitation of Ridgewood Avenue Bridge |
2015 | North Versailles Township | $120,000 | Osborne Bridge Deck Replacement |
2015 | West View | $75,000 | Parapet Wall Repairs – Martsolf Avenue Bridge |
2013 | North Versailles Township | $102,000 | Municipal Building Roof Repairs |
2013 | North Versailles Township | $40,000 | Osborne Bridge Repairs |
2013 | Swissvale | $30,000 | Boiler Replacement |
2012 | Wilkinsburg | $410,000 | Municipal Building Renovations |
2010 | SVCOG | $61,000 | Human Services Center Brick/Lentil Repair |
2010 | West View | $140,000 | Martsoff Bridge Improvements |
2009 | Wilkinsburg | $80,000 | Municipal Building Window Replacement |
2008 | NVTSA | $168,000 | New Maintenance Garage |
ADA Compliance
YEAR | CLIENT | COST | PROJECT | ||
---|---|---|---|---|---|
2022 | Liberty | $150,000 | Manor Park ADA restrooms & borough building | ||
2013 | Forest Hills | $30,000 | Handicap restrooms at the Senior Citizens Center | ||
2012 | Sharpsburg | $110,000 | Handicap fishing pier at the river | ||
2012 | Dravosburg | $50,000 | Safety surface installation at J. Clarke Park |
Waterline Treatment and Distribution
YEAR | CLIENT | COST | PROJECT |
---|---|---|---|
2022 | WPJWA | $849,595.00 | James/Albert Street Turtle Creek Waterline Replacement |
2021-22 | Duquesne | $750,000.00 | Water System Improvements |
2021 | WPJWA | $477,470.00 | 8th Street Trafford |
2021 | WPJWA | $340,000.00 | Cascade Waterline Forest Hills |
2021 | WPJWA | $381,569.00 | McKinney Road Monroeville |
2020 | WPJWA | $373,000.00 | Cherry Valley Forest Hills |
2020 | WPJWA | $700,000 | Garden Terrace / Rural Court Waterline Replacement |
2020 | WPJWA | $235,000 | Airbrake Avenue Waterline Replacement Phase II |
2020 | WPJWA | $555,000 | Middle Avenue Waterline Replacement |
2019 | WPJWA | $462,230 | Bessemer Avenue Waterline Replacement |
2019 | WPJWA | $318,714 | Airbrake Avenue Waterline Replacement |
2017 | WPJWA | $527,814 | Greensburg Pike Waterline Replacement |
2014 | West View | $540,000 | Green Infrastructure Demonstration Project for the EPA & ALCOSAN; waterline relocation; retention pond; rain gardens; vegetative swales; porous brick pavement |
2014 | Trafford | $415,000 | Waterline replacement for WPJWA |
2013 | Turtle Creek | $355,000 | Waterline replacement for WPJWA |
Wastewater Systems
YEAR | CLIENT | COST | PROJECT |
---|---|---|---|
2022 | NVTSA | $2,386,482 | Crestas Pump Station |
2022 | Homestead | $150,000 | 9th Avenue Sewer |
2022 | Turtle Creek | $339,000 | ALCOSAN Regional Takeover |
2022 | Forest Hills | $359,000 | ALCOSAN Regional Takeover |
2021 | Aspinwall | $336,837 | Western Avenue Sewer |
2020 | Aspinwall | $59,000 | ALCOSAN Regional Takeover |
2020 | Aspinwall | $269,999 | Commercial Alley Green Infrastructure and Sewer Separation |
2020 | Whitaker | $93,000 | ALCOSAN Regional Takeover |
2019 | WVWA | $170,000 | ALCOSAN Regional Trunk Sewer Takeover |
2019 | Homestead | $80,000 | ALCOSAN Regional Trunk Sewer Takeover |
2019 | NVTSA, Wall, | $290,000 | ALCOSAN Regional Trunk Sewer Takeover |
East McKeesport, | |||
Wilmerding | |||
2019 | Aspinwall | $290,000 | Center Avenue Storm Sewer Separation |
2018 | Braddock | $125,000 | ALCOSAN “Grow” First Street Separation |
2018 | Aspinwall | $360,000 | Eastern Avenue Storm Sewer Separation |
2017 | 5 Municipalities | $350,000 | ALCOSAN “Grow” Green Infrastructure |
2017 | 13 Municipalities | $300,000 | Implementation of EPA Nine Minimum Controls |
Annually | |||
2017 | Aspinwall | $348,000 | Commercial Alley Green Infrastructure Demonstration |
2017 | Homestead | $169,000 | Amity Street / Frick Park Green Infrastructure Demonstration |
2015 | Port Vue | $165,000 | Rebecca Street Sanitary Sewer Separation |
2015 | 7 Municipalities | $410,000 | Significant Deficiency Repairs |
2013-15 | 7 Municipalities | $505,000 | CCTV Work |
2014-15 | NVTSA | $400,000 | Significant Deficiency Repairs of Sewer System – Phase V |
2014 | Wilkinsburg | $120,000 | Whitney Sanitary Sewer Project |
2014 | East Pittsburgh | $110,000 | Sanitary Sewer Separation Project |
2013 | Wilkinsburg | $203,000 | Center Avenue Sanitary Sewer Project |
2012-14 | 10 Municipalities | $1 Million | Significant Deficiency Repairs of Sewer System – Phase VI |
2012 | Trafford | $400,000 | First Street Sanitary Sewer Replacement |
2012 | Sharpsburg | $306,000 | Rehab of combined sewer system culvert HDPE lined |
2011 | 12 Municipalities | $2.4 Million | Significant Deficiency Repairs of Sewer System – Phase V |
2011 | Trafford | $300,000 | Trafford Bridge sewer line Relocation |
2010 | Wilkinsburg | $510,000 | New storm sewer and sanitary sewer repairs |
2010 | 10 Municipalities | $2,233,509 | Significant Deficiency Repairs of Sewer System – Phase IV |
2009 | 12 Municipalities | $809,037 | Significant Deficiency Repairs of Sewer System – Phase III |
2008 | Trafford | $622,000 | Significant Deficiency Repairs of Sewer System – Phase III |
2008 | Trafford | $252,000 | Significant Deficiency Repairs of Sewer System – Phase II |
2007 | 8 Municipalities | $340,000 | Intermunicipal Significant Deficiency Repairs of Sewer Systems – Phase II |
2006 | 8 Municipalities | $495,000 | Intermunicipal Significant Deficiency Repairs of Sewer Systems – Phase I |
Current | 13 Municipalities | EPA/CSO-Implementation of 9 Minimum Control Measures |
Storm Sewer Systems
YEAR | CLIENT | COST | PROJECT |
---|---|---|---|
2022 | Forest Hills | $220,583 | MS4 Sediment Pond |
Current | 13 Municipalities | Variable | Municipal Separate Storm Sewer System (MS4) Program |
2019 | North Versailles Township | Variable | Storm Sewer GIS Mapping |
2015 | Elizabeth | $146,000 | Fallen Timber Storm Sewer |
2015 | Liberty | $80,000 | Liberty Park Storm Sewer |
2013 | Wall | $65,000 | Marie Street Storm Sewer |
2011 | Duquesne | $1.6 Million | Storm Sewer Replacement Project for the Army Corps of Engineers |
2011 | Liberty | $70,000 | River Ridge Road Storm Sewer |
2011 | Port Vue | $51,000 | McClure Storm Sewer |
2007-08 | Duquesne | $450,000 | Hamilton Avenue Storm Sewer for the Army Corps of Engineers |